Rotary District 6920
Return to METS Home |
|
METS |
|
Medical Equipment
Transport Service |
|
| Club | METS Rep | Phone | Fax | |||
| 1 | Ashburn | |||||
| 2 | Augusta | Dr. Kathy Hamrick | email: khamrick@aug.edu | (O) 706 667 4775 | (H) 706 733 6582 | |
| 3 | Augusta South | Chip Fiske | chipfiske@comcast.net | (c)706.513.1094 | ||
| 4 | Augusta West | |||||
| 5 | Blackshear | |||||
| 6 | Brunswick | Pat Kota | pkota@cmapga.org | (W)912.554.3559 | (f)912.554.8344 | |
| 7 | Camden County | Howard Sepp | hsepp@sghs.org hwsepp@earthlink.net. | (o)912.576.6401 | (H)912.882.1942 | |
| 8 | Centerville | Jack H. Steed | jsteed@nicholscauley.com | (H)478.923.7606 | (O)478.923.4993 | |
| 9 | Centerville MR2 | Bob Griggers | brengrig@aol.com | (H)478.781.4611 | (O)478.788.4918 | |
| 10 | Claxton | |||||
| 11 | Cochran | |||||
| 12 | Douglas | Matthew Greer | matthew.greer@suntrust.com | 912.383.5229 | ||
| 13 | Downtown Macon | Dr. John O'Shaugnessey | johnos4md@bellsouth.net | 478.477.2597 | ||
| 14 | Downtown Statesboro | Phyllis Thompson | gsufans1@yahoo.com | |||
| 15 | Dublin | Beth Crumpton | bcrumpton@heartofgatech.edu | 478.274.7850 | ||
| 16 | Eastman | Freddie Dwozan | freddie@ocmidga.com | (O)478.374.6663 | ©478.231.8017 | (f)478-374-7943 |
| 17 | Effingham County | |||||
| 18 | Effingham Sunrise | |||||
| 19 | Fitzgerald | |||||
| 20 | Glennville | |||||
| 21 | Glynn County | |||||
| 22 | Greater Byron | |||||
| 23 | Hawkinsville | |||||
| 24 | Hazlehurst | |||||
| 25 | Hinesville | |||||
| 26 | Jefferson County | Matthew Hodges | mhodges@sandersvilletech.edu | 478.625.1901 | ||
| 27 | Jekyll Island | |||||
| 28 | Jesup | |||||
| 29 | Jones County | |||||
| 30 | Kings Bay | |||||
| 31 | Macon | |||||
| 32 | McIntosh County | |||||
| 33 | McRae | |||||
| 34 | Metter | |||||
| 35 | Milledgeville | Dr. Lamar Fields | fco@alltel.net | 478.452.2411 | 478.452.6123 | |
| 36 | Millen | Randy Hill | randy.hill@plantersemc.com | 478.982.4722 | ||
| 37 | Nashville/Berrien Cty | |||||
| 38 | Ocilla | |||||
| 39 | Perry | |||||
| 40 | Pooler | Tim Beasley | Tim_Beasley@Praxair.com | 912.964.0700 | ||
| 41 | Reidsville | |||||
| 42 | Richmond Hill | |||||
| 43 |